Team profile · LEE
Four different questions, rather than one ranked list.
Difficulty across the next 6 listed fixtures.
Average difficulty
3.17
Favourable (1-2)
1
Difficult (4-5)
1
Blanks
0
The kindest five consecutive gameweeks left in the season - average difficulty 2.60 across GW25-29. Often months out, which is exactly the point when planning a wildcard.
Pair a LEE player with one of these and start whichever has the kinder fixture each week. Rated over GW1-6.Season-long table
The squad ranked by modelled chance of starting. Grouped rather than arranged as an eleven on purpose - this is a model, built from start frequency and FPL's fitness flags. It has not seen a press conference and it is not a predicted lineup.
| Player | Pos | Price | Owned | Pts | xP |
|---|---|---|---|---|---|
| Wilson | Mid | £6.5m | 8.4% | 168 | 4.5 |
| Okafor | Mid | £6.0m | 0.7% | 109 | 4.3 |
| Nmecha | For | £5.5m | 0.6% | 73 | 4.2 |
| Stach | Mid | £6.0m | 1.3% | 137 | 4.1 |
| Calvert-Lewin | For | £6.0m | 23.4% | 142 | 4.1 |
| Bijol | Def | £5.0m | 0.3% | 99 | 3.7 |
| Justin | Def | £4.5m | 0.5% | 94 | 3.5 |
| Aaronson | Mid | £5.5m | 0.8% | 126 | 3.5 |
| Longstaff | Mid | £5.0m | 0.2% | 56 | 3.5 |
| Tanaka | Mid | £5.0m | 0.3% | 67 | 3.5 |
| Ampadu | Mid | £5.5m | 1.5% | 134 | 3.4 |
| Gruev | Mid | £5.0m | 0% | 56 | 3.0 |
| Rodon | Def | £4.5m | 1.8% | 109 | 2.9 |
| Bogle | Def | £4.5m | 0.4% | 96 | 2.7 |
| James | Mid | £5.0m | 0.1% | 23 | 2.7 |
| Perri | Goa | £4.5m | 0.7% | 43 | 2.3 |
| Gudmundsson | Def | £4.5m | 0.5% | 68 | 2.1 |
| Gelhardt | Mid | £5.0m | 0% | 0 | 1.4 |
| Gnonto | Mid | £5.0m | 0.1% | 32 | 1.4 |
| Piroe | For | £5.0m | 0.5% | 17 | 1.4 |
| Muharemović | Def | £5.0m | 1.4% | 0 | 1.3 |
| Bornauw | Def | £4.5m | 0% | 25 | 1.2 |
| Trafford | Goa | £5.0m | 1.7% | 13 | 1.2 |
| Harrisondoubt | Mid | £5.0m | 0% | 12 | 0.0 |
| Mateo Josephdoubt | For | £4.5m | 0.3% | 0 | 0.0 |
Attack and defence ratings are ours, built from expected goal involvements and expected goals conceded per 90. Home and away ratings are FPL's own. Not a guarantee.