Rotations
Own one player from each of two clubs and always start the kinder fixture.
Ranked by clash-free weeks first, then the better fixture's average - 4+ is hard.
Difficulty
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 |
|---|---|---|---|---|---|---|
| COV | 5 | 2 - start this one | 5 | 2 - start this one | 3 | 2 - start this one |
| MCI | 3 - start this one | 3 | 2 - start this one | 4 | 2 - start this one | 4 |
COV + MCI2.17avg best0clashes
Lower is better - it is the difficulty of the fixture you would actually start. A clash is a week where both clubs are 4+, so there is no kind option to pick.
A pair that clashes, for comparison
| BHA | 3 | 4 | 2 | 2 | 4 - clash, no kind option | 3 |
|---|---|---|---|---|---|---|
| SUN | 2 | 2 | 3 | 4 | 5 - clash, no kind option | 2 |
The marked weeks corner you: whichever player you start faces a hard fixture. That is why clash-free weeks are ranked ahead of a better average.
The planning horizon most managers actually think in.
| Pair | Avg best | Clashes | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 |
|---|---|---|---|---|---|---|---|---|
| 1COV+MCI | 2.17 | None | 3 | 2 | 2 | 2 | 2 | 2 |
| 2COV+NFO | 2.17 | None | 2 | 2 | 3 | 2 | 2 | 2 |
| 3LIV+SUN | 2.17 | None | 2 | 2 | 2 | 2 | 3 | 2 |
| 4ARS+LIV | 2.33 | None | 2 | 3 | 2 | 2 | 3 | 2 |
| 5ARS+MCI | 2.33 | None | 2 | 3 | 2 | 3 | 2 | 2 |
| 6AVL+COV | 2.33 | None | 3 | 2 | 2 | 2 | 3 | 2 |
| 7AVL+SUN | 2.33 | None | 2 | 2 | 2 | 3 | 3 | 2 |
| 8BRE+COV | 2.33 | None | 3 | 2 | 2 | 2 | 3 | 2 |
| 9BHA+COV | 2.33 | None | 3 | 2 | 2 | 2 | 3 | 2 |
| 10BHA+EVE | 2.33 | None | 3 | 3 | 2 | 2 | 2 | 2 |
All 38 remaining gameweeks. Fewer pairs survive a longer run, which is the honest result.
| Pair | Avg best | Clashes | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1ARS+LEE | 2.45 | None | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
| 2ARS+BOU | 2.47 | None | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 3BOU+MUN | 2.47 | None | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| 4BOU+NFO | 2.47 | None | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 |
| 5BRE+MUN | 2.47 | None | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
| 6CHE+NFO | 2.47 | None | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 |
| 7MCI+NEW | 2.47 | None | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 |
| 8NFO+TOT | 2.47 | None | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 |
| 9AVL+BRE | 2.50 | None | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
| 10CHE+NEW | 2.50 | None | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
Each cell is the EASIER of the two clubs' ratings for that gameweek - the one you would actually start. Hover a cell for both. Only the first eight gameweeks of each window are shown; the average and clash count cover the whole window.