Template
FPL publishes a global league containing every manager alive, and the squads at the top of it are public. This reads the top ten and works out their effective ownership - captaincy counted twice, because that is what a player is actually worth to the rank you are chasing.

Owned by at least half of the sample after Gameweek 5. Read from 10 of the top 10.
| Player | Price | EO | Owned | Whole game | Gap |
|---|---|---|---|---|---|
| HaalandFWDCapt 7/10 | £15.6m | 150% | 70% | 73.9% | -3.9 |
| PalmerMIDCapt 2/10 | £9.7m | 80% | 60% | 25.5% | +34.5 |
| GroßMID | £5.9m | 80% | 80% | 29.4% | +50.6 |
| TarkowskiDEF | £6.2m | 60% | 60% | 16.7% | +43.3 |
| CalafioriDEF | £5.8m | 60% | 90% | 50.5% | +39.5 |
| Calvert-LewinFWD | £6.0m | 60% | 60% | 24.8% | +35.2 |
| HallDEF | £5.3m | 50% | 50% | 17.5% | +32.5 |
| RogersMID | £7.7m | 50% | 50% | 40.6% | +9.4 |
| RayaGK | £6.1m | 40% | 60% | 42.3% | +17.7 |
| De CuyperDEF | £5.0m | 20% | 60% | 27.9% | +32.1 |
| VerbruggenGK | £4.5m | 10% | 50% | 21.6% | +28.4 |
| João PedroFWD | £7.7m | 0% | 80% | 64.9% | +15.1 |
Where the top 10 are collectively backing someone the game is not.
Popular picks the best managers have largely gone without.